Dirty Spokes Little Mulberry Park Night Trail 2017

Age Group Results

September 09, 2017


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

3.0 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kaylee Bandy Tunnel Hill GA 1051 13 3 21:50.9 7:17/M
2 Melanie Bradley Winder GA 1408 38 8 25:00.7 8:20/M
3 Caron Below Atlanta GA 1056 38 19 27:00.8 9:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hobbie Eckes Loganville GA 1737 44 1 21:42.2 7:14/M
2 Caleb Carrillo De Albornoz Dacula GA 1661 14 2 21:46.5 7:15/M
3 Foster Curtis Buford GA 1720 16 4 22:11.6 7:24/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Below Atlanta GA 1059 7 42 31:03.0 10:21/M
2 Mailou Bergese Lawrenceville GA 1062 8 44 31:12.0 10:24/M
3 Madi Kate Taylor Jefferson GA 1875 9 64 34:40.6 11:33/M
4 Daily Kenah Marietta GA 1850 9 90 44:25.1 14:48/M
5 Kennedy Turney Marietta GA 1878 9 93 45:59.0 15:20/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jason Chapman Lilburn GA 1205 9 5 22:46.2 7:35/M
2 Mason Below Atlanta GA 1057 9 18 27:00.1 9:00/M
3 Whit James Atlanta GA 1843 8 23 27:59.3 9:20/M
4 Tolman Kenah Marietta GA 1849 9 86 42:26.5 14:09/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Addison Rutgers Dacula GA 1867 10 40 30:21.4 10:07/M
2 Daniela Sanchez Atlanta GA 1869 13 49 31:49.6 10:36/M
3 Ashley Vanderhei Dacula GA 1067 12 51 32:08.4 10:43/M
4 Juliette Futrell Marietta GA 269 10 85 42:25.9 14:08/M
5 Kara Linkous Buford GA 1853 13 100 50:28.1 16:49/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Harbin Lilburn GA 1830 14 14 26:36.9 8:52/M
2 Andrew Tremblay Buford GA 1876 10 38 30:17.8 10:06/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Hagle Lawrenceville GA 1779 16 36 30:04.4 10:01/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tristan Taylor Jefferson GA 1977 16 12 26:09.7 8:43/M
2 Trevor Harbin Lilburn GA 1831 15 37 30:06.5 10:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Karen Mecham Hoschton GA 1857 29 54 32:58.9 10:59/M
2 Anna Conway Flowery Branch GA 1716 26 75 36:43.7 12:14/M
3 Erica Hooper Pendergrass GA 1839 26 76 36:43.9 12:14/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 James Gray Sugar Hill GA 1759 27 16 26:57.8 8:59/M
2 Jordan Gauthier Buford GA 1749 28 55 32:59.2 11:00/M
3 Mathew Wallace Bluffton SC 1881 29 57 33:34.6 11:11/M
4 Chris Chapman 1210 29 73 36:41.9 12:14/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Anna Frey Atlanta GA 1925 30 20 27:26.5 9:09/M
2 Natalie Dischinger Atlanta GA 1723 33 41 30:40.5 10:13/M
3 Mola Bergese Lawrenceville GA 1061 33 45 31:12.0 10:24/M
4 Angela Evans Buford GA 1740 33 67 35:10.5 11:43/M
5 Denise Boldea Buford GA 1583 33 69 35:11.8 11:44/M
6 Lauren Tuttle Flowery Branch GA 1879 34 71 35:16.0 11:45/M
7 Renee Poisson Oakwood GA 1958 34 83 42:18.1 14:06/M
8 Jennifer Hicks Hoschton GA 1835 34 95 46:32.7 15:31/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Richard Baroody Atlanta GA 1052 30 10 25:40.8 8:33/M
2 Craig Patterson Cumming GA 1863 30 13 26:33.5 8:51/M
3 Brandon McElroy Bluffton SC 1856 31 59 33:53.5 11:18/M
4 Mike O'Brien Mcdonough GA 1862 34 60 34:00.2 11:20/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Deniell Sims Cumming GA 1872 37 82 41:21.3 13:47/M
2 Ashley Tremblay Buford GA 1877 39 84 42:19.0 14:06/M
3 Tiffany Bleen Conyers GA 1065 36 103 58:30.8 19:30/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Chapman 1907 39 6 22:47.3 7:36/M
2 Scott Beardsley Murrayville GA 1053 38 25 28:11.6 9:24/M
3 Eric Taylor Jefferson GA 1874 37 65 34:42.0 11:34/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Robin Hassell Buford GA 1832 41 21 27:27.4 9:09/M
2 Stacy Bubelis Hoschton GA 1603 40 30 29:24.4 9:48/M
3 Laura Linkous Buford GA 1852 44 33 29:38.6 9:53/M
4 Amy Hall Stone Mountain GA 1800 41 63 34:12.0 11:24/M
5 Jennifer Gunn Auburn GA 1768 44 66 35:09.9 11:43/M
6 Elizabeth Nance Dacula GA 1861 44 68 35:10.7 11:43/M
7 Christine Kain Loganville GA 1846 40 72 35:32.3 11:51/M
8 Karla Herrick Dahlonega GA 1936 44 89 43:39.8 14:33/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Bill Hassell Buford GA 1833 44 9 25:23.2 8:28/M
2 Cal Horner Atlanta GA 1840 40 17 26:58.5 8:59/M
3 Garth Hixson Bogart GA 1837 44 26 28:37.9 9:32/M
4 Robert Lux Oakwood GA 1855 41 27 28:48.3 9:36/M
5 John Cardin Buford GA 1633 41 28 29:01.8 9:40/M
6 Benjamin Rutgers Dacula GA 1868 40 39 30:21.3 10:07/M
7 Brian Below Atlanta GA 1058 41 43 31:03.4 10:21/M
8 Jody Wooodall Pendergrass GA 1885 44 46 31:14.0 10:25/M
9 Sean Haverty Dacula GA 1834 42 70 35:15.9 11:45/M
10 Brian Kenah Marietta GA 1848 41 91 44:32.2 14:51/M
11 David Bledsoe Dacula GA 1064 44 99 50:27.6 16:49/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Heather Wilsey Flowery Branch GA 1884 45 31 29:25.5 9:48/M
2 Wenona Van Derhei Dacula GA 1880 45 56 33:06.7 11:02/M
3 Carol Gelderman Flowery Branch GA 1929 49 88 43:14.6 14:25/M
4 Amanda Harbin Lilburn GA 1829 46 96 46:42.6 15:34/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 James Scheid Atlanta GA 1871 47 32 29:28.0 9:49/M
2 Matthew Bingham Berkeley Lake GA 1063 46 34 29:52.1 9:57/M
3 Jeremy Webb Auburn GA 1882 46 47 31:49.0 10:36/M
4 Stephan Cloitre Atlanta GA 1701 46 48 31:49.2 10:36/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Norma Johnston Buford GA 1845 50 77 38:07.2 12:42/M
2 Cindy Ittner Lawrenceville GA 1842 50 80 39:43.8 13:14/M
3 Maria Hancock Lilburn GA 1828 52 81 40:56.3 13:39/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Rick Rantimaki 1865 51 7 23:49.5 7:56/M
2 David Hancock Lilburn GA 1824 53 29 29:16.5 9:45/M
3 John Covault Buford GA 1718 53 35 29:57.6 9:59/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Champion Duluth GA 1683 57 61 34:06.6 11:22/M
2 Debbie Dorsey Marietta GA 1734 58 94 46:17.7 15:26/M
3 Kaffy Radford Lawrenceville GA 1864 55 97 47:02.2 15:41/M
4 Melinda Cline Buford GA 1697 57 104 1:07:01.7 22:20/M
5 Marilyn Kelly Buford GA 1847 57 105 1:07:02.3 22:21/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Scott Bennett Cumming GA 1060 59 11 25:59.2 8:40/M
2 Tim Johnson Pendergrass GA 1844 55 53 32:41.9 10:54/M
3 Rick Ittner Lawrenceville GA 1841 56 58 33:50.4 11:17/M
4 Richard Beaton Buford GA 1054 59 98 50:07.7 16:42/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Hancock Clarkesville GA 1823 62 78 39:21.4 13:07/M
2 Diana Carrier Lawrenceville GA 1638 61 92 44:40.2 14:53/M
3 Coleen Smith Norcross GA 1873 60 102 58:30.4 19:30/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hancock Clarkesville GA 1811 62 15 26:43.8 8:54/M
2 John Byerley Decatur GA 1577 61 22 27:28.9 9:09/M
3 Glenn Champion Duluth GA 1685 63 62 34:08.7 11:23/M
4 Greg Bowers Gainesville GA 1585 61 87 43:02.4 14:21/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Burkett Mineral Bluff GA 1614 68 101 52:16.1 17:25/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Brian McAuley Bethlehem GA 1172 67 24 28:08.9 9:23/M
2 Johnny Hinman Gray GA 1836 69 50 31:54.1 10:38/M
3 Don Burkett Mineral Bluff GA 1617 68 52 32:28.8 10:49/M
4 Jerry Chapman Grayson GA 1696 69 74 36:42.7 12:14/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Ron Keyes Lilburn GA 1851 75 79 39:36.8 13:12/M